Petr Nedved
Petr Nedved
Born: December 9, 1971
Liberec, Czech Republic
Position: C
Height: 6'3"
Weight: 196
Shoot/Catch: Left
Career: 1989-2006
Major league statistics
Petr Nedved scored 80 goals and recorded 100 assists in his 101-game career with the Seattle Thunderbirds, Las Vegas Thunder and Philadelphia Phantoms. He began playing during the 1989 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Seattle Thunderbirds | 71 | 65 | 80 | 145 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | IHL | Las Vegas Thunder | 3 | 3 | 3 | 6 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 17.6 |
1998-99 | IHL | Las Vegas Thunder | 13 | 8 | 10 | 18 | 32 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 57 | 14.0 |
2006-07 | AHL | Philadelphia Phantoms | 14 | 4 | 7 | 11 | 10 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 16.7 |
Totals | 101 | 80 | 100 | 180 | 126 | -6 | 5 | 0 | 0 | 0 | 1 | 0 | 98 | 81.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Seattle Thunderbirds | 11 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |